Skip to main content
Address

ADANAC Trade Park
Adanac Drive
Southampton
Hampshire
SO16 0AS

BEST VALUE FOR MONEY NEW BUILD ON THE SOUTH COAST

BEST VALUE FOR MONEY NEW BUILD ON THE SOUTH COAST
 Rents From Only £7* PSF

ADANAC Trade Park
  • Under Offer

  • Let


Building A

 

A1:  12,594 sq ft  (1,170 sq m)
A2:  12,335 sq ft  (1,146 sq m)
A3:  9,128 sq ft  (848 sq m)
A4:  9,128 sq ft  (848 sq m)
A5:  8,783 sq ft  (816 sq m)
A6:  5,307 sq ft  (493 sq m)
A7:  3,767 sq ft  (350 sq m)

Building A total:
61,042 sq ft (5,671 sq m)

Mezzanine

1,690 sq ft (157 sq m)
1,690 sq ft (213 sq m)
1,701 sq ft (158 sq m)
1,701 sq ft (158 sq m)
1,636 sq ft (152 sq m)
1,432 sq ft (133 sq m)
1,432 sq ft (133 sq m)

Mezzanine

A1: 1,690 sq ft (157 sq m)
A2: 1,690 sq ft (213 sq m)
A3: 1,701 sq ft (158 sq m)
A4: 1,701 sq ft (158 sq m)
A5: 1,636 sq ft (152 sq m)
A6: 1,432 sq ft (133 sq m)
A7: 1,432 sq ft (133 sq m)


Building B

 

B1:  4,327 sq ft  (402 sq m)
B2:  3,961 sq ft  (368 sq m)
B3:  4,273 sq ft  (397 sq m)
B4:  9,914 sq ft  (921 sq m)
B5:  10,549 sq ft  (980 sq m)
B6:  10,549 sq ft  (980 sq m)
B7:  12,755 sq ft  (1,185 sq m)
B8:  3,122 sq ft  (290 sq m)
B9:  1,851 sq ft  (172 sq m)
B10:  1,851 sq ft  (172 sq m)

Building B total:
3,152 sq ft (5,867 sq m)

Mezzanine

1,119 sq ft (104 sq m)
1,109 sq ft (103 sq m)
1,238 sq ft (115 sq m)
1,582 sq ft (147 sq m)
1,690 sq ft (157 sq m)
1,690 sq ft (157 sq m)
2,368 sq ft (220 sq m)
883 sq ft (82 sq m)
No Mezzanine
No Mezzanine

Mezzanine

B1: 1,119 sq ft (104 sq m)
B2: 1,109 sq ft (103 sq m)
B3: 1,238 sq ft (115 sq m)
B4: 1,582 sq ft (147 sq m)
B5: 1,690 sq ft (157 sq m)
B6: 1,690 sq ft (157 sq m)
B7: 2,368 sq ft (220 sq m)
B8: 883 sq ft (82 sq m)
B9: No Mezzanine
B10: No Mezzanine


Building C

 

C1:  10,506 sq ft  (976 sq m)
C2:  9,483 sq ft  (881 sq m)
C3:  8,407 sq ft  (781 sq m)
C4:  8,417 sq ft  (782 sq m)

Building C total:
36,813 sq ft (3,420 sq m)

Mezzanine

1,604 sq ft (149 sq m)
1,636 sq ft (152 sq m)
1,744 sq ft (162 sq m)
1,755 sq ft (163 sq m)

Mezzanine

C1: 1,604 sq ft (149 sq m)
C2: 1,636 sq ft (152 sq m)
C3: 1,744 sq ft (162 sq m)
C4: 1,755 sq ft (163 sq m)