Building A
A1: 12,594 sq ft (1,170 sq m)
A2: 12,335 sq ft (1,146 sq m)
A3: 9,128 sq ft (848 sq m)
A4: 9,128 sq ft (848 sq m)
A5: 8,783 sq ft (816 sq m)
A6: 5,307 sq ft (493 sq m)
A7: 3,767 sq ft (350 sq m)
Building A total:
61,042 sq ft (5,671 sq m)
Building B
B1: 4,327 sq ft (402 sq m)
B2: 3,961 sq ft (368 sq m)
B3: 4,273 sq ft (397 sq m)
B4: 9,914 sq ft (921 sq m)
B5: 10,549 sq ft (980 sq m)
B6: 10,549 sq ft (980 sq m)
B7: 12,755 sq ft (1,185 sq m)
B8: 3,122 sq ft (290 sq m)
B9: 1,851 sq ft (172 sq m)
B10: 1,851 sq ft (172 sq m)
Building B total:
3,152 sq ft (5,867 sq m)
Building C
C1: 10,506 sq ft (976 sq m)
C2: 9,483 sq ft (881 sq m)
C3: 8,407 sq ft (781 sq m)
C4: 8,417 sq ft (782 sq m)
Building C total:
36,813 sq ft (3,420 sq m)